Train No. | Train Name | From | To | Arrrival Time (Madurai Junction) | Departure Time | Reaching Time (Chennai Egmore) | Days |
2636 | Vaigai | Madurai | Chennai | Source | 6:45 | 14:40 | All Days |
2638 | Pandian | Madurai | Chennai | Source | 20:45 | 5:45 | All Days |
2694 | Pearlcity | Tuticorin | Chennai | 22:30 | 22:35 | 7:40 | All Days |
2632 | Nellai Exp. | Tirunelveli | Chennai | 21:10 | 21:15 | 6:10 | All Days |
2634 | Kanyakumari | Kanyakumari | Chennai | 21:40 | 21:45 | 6:45 | All Days |
0608 | Chennai Exp. | Nagerkoil | Chennai | 18:25 | 18:35 | 4:30 | Wednesday |
2641 | Thirukkural | Kanyakumari | Nizamuddin | 23:40 | 23:45 | 8:50 | Wednesday |
2662A | Tenkasi Exp. | Tenkasi | Chennai | 22:05 | 22:10 | 7:00 | Wednesday |
2662 | Tenkasi Exp. | Tenkasi | Chennai | 22:05 | 22:10 | 7:00 | Mon, Tue, Thu, Fri, Sat, Sun |
6124 | Ananthapuri Exp. | Trivandrum Central | Chennai | 23:00 | 23:05 | 8:40 | All Days |
6128 | Guruvayur Exp. | Guruvayur | Chennai | 10:55 | 11:05 | 20:20 | All Days |
6714 | Rameswaram Exp. | Rameshwaram | Chennai | 1:50 | 1:55 | 11:15 | All Days |
Express Trains from Chennai Egmore to Madurai Junction
Train No. | Train Name | From | To | Arrrival time (Chennai Egmore) | Departure Time | Reaching time (Madurai Junction) | Days |
2635 | Vaigai | Chennai | Madurai | Source | 12:25 | 20:15 | All Days |
2637 | Pandian | Chennai | Madurai | Source | 21:30 | 6:15 | All Days |
2693 | Pearlcity | Chennai | Tuticorin | Source | 18:30 | 3:05 | All Days |
2631 | Nellai Exp. | Chennai | Tirunelveli | Source | 21:00 | 5:20 | All Days |
2633 | Kanyakumari | Chennai | Kanyakumari | Source | 17:25 | 2:05 | All Days |
0607 | Nagerkoil Exp. | Chennai | Nagerkoil | Source | 19:00 | 3:40 | Wednesday |
2642 | Thirukkural Exp. | Nizamuddin | Kanyakumari | 18:35 | 19:00 | 3:40 | Wednesday |
2661A | Tenkasi Exp. | Chennai | Tenkasi | Source | 20:00 | 4:45 | Wednesday |
2661 | Tenkasi Exp. | Chennai | Tenkasi | Source | 20:00 | 4:45 | Mon, Tue, Thu, Fri, Sat, Sun |
6123 | Ananthapuri Exp. | Chennai | Trivandrum Central | Source | 19:30 | 4:25 | All Days |
6127 | Guruvayur Exp. | Chennai | Guruvayur | Source | 7:50 | 16:10 | All Days |
6713 | Rameswaram Exp. | Chennai | Rameswaram | Source | 17:00 | 1:40 | All Days |
Express Trains from Madurai to Bangalore
Train No. | Train Name | From | To | Arrrival time (Maduari Junction) | Departure Time | Reaching time (Bangalore Junction SBC) | Days |
6731 | Mysore Exp. | Tuticorin | Mysore | 19:40 | 19:45 | 7:00 | All Days |
6340 | Mumbai Exp. | Nagerkoil | Mumbai CST | 11:45 | 11:50 | 20:15 | Mon, Tue, Wed, Fri |
Express Trains from Madurai to Bangalore
Train No. | Train Name | From | To | Arrrival time (Bangalore Junction SBC) | Departure Time | Reaching time (Madurai Junction ) | Days |
6732 | Tuticorin Exp. | Mysore JN | Tuticorin | 21:05 | 21:20 | 7:20 | All Days |
6339 | Nagerkoil Exp. | Mumbai CST | Nagerkoil | 12:10 | 12:20 | 21:35 | Wed, Thu, Fri, Sun |
Essential Phone numbers :
Enquiry - 131,132,133,135,136
Automated Enquiry 1361, 1363
Arrival, Departure, Time inquiry round the clock - 2743135, 135
Tourism Inquiry - 2742888
Station Master - 2743799, 2741597
Control Room - 2602918
Parcel Office - 2741179
Railway Police - 2743851
Goods Shed - 2661631
No comments:
Post a Comment